Join Loaves & Fishes for a virtual water drive!
Even with our air-conditioned homes, cars, and jobs we have to drink extra water in the summer. Imagine how much more dire that need is for our guests experiencing homelessness - yet there are very few places for our guests to get clean drinking water away from Loaves & Fishes.
We need gallon jugs and cases of bottled water to keep our guests safe and hydrated during the peak heat hours when we are closed. Your kind gift will help protect nearly a thousand men, women, and children from the dangerous heat all summer long.
You can also ship water to our warehouse at 1351 North C Street, Sacramento, CA 95811, or drop off donations at the same address Monday through Friday from 7:00 am to 2:45 pm. However you want to participate, you are helping make Sacramento a safer, healthier, more hopeful place for everyone to live. Thank you!
- Loaves & Fishes
Name | Amount | Date | Comment |
---|---|---|---|
Jeannie Kegley | 20.00 | 05/31/19 | |
(not shown) | 50.00 | 06/01/19 | |
(not shown) | 100.00 | 06/03/19 | Staying hydrated is so important! I'm glad I can help in this way. |
(not shown) | (not shown) | 06/11/19 | |
Melody Thomas | 55.57 | 06/12/19 | |
(not shown) | 100.00 | 06/12/19 | |
(not shown) | 20.00 | 06/12/19 | |
(not shown) | 50.00 | 06/12/19 | |
(not shown) | 100.00 | 06/12/19 | |
(not shown) | 50.00 | 06/12/19 | |
(not shown) | 200.00 | 06/12/19 | |
(not shown) | 50.00 | 06/12/19 | |
PETER ELLIS | 50.00 | 06/12/19 | |
Amy Galvan | 50.00 | 06/12/19 | Happy to help keep our most needy hydrated! God bless! |
(not shown) | 100.00 | 06/12/19 | Thank you!!! |
Jill Latuszek | (not shown) | 06/12/19 | |
(not shown) | 50.00 | 06/12/19 | |
(not shown) | 150.00 | 06/12/19 | |
(not shown) | 100.00 | 06/12/19 | |
(not shown) | 250.00 | 06/12/19 | |
Jeff Eccles | (not shown) | 06/12/19 | Hope this helps. |
(not shown) | (not shown) | 06/12/19 | |
Laurel Dodgen | (not shown) | 06/12/19 | |
(not shown) | 50.00 | 06/12/19 | |
Maria Balakshin | 100.00 | 06/13/19 | |
Nancy Latta | (not shown) | 06/13/19 | |
Linda Cousins | 50.00 | 06/13/19 | |
(not shown) | (not shown) | 06/13/19 | |
Stacie Hooper | 50.00 | 06/15/19 | |
John Marrone | (not shown) | 06/15/19 | |
Michelle Massoni | 20.00 | 06/15/19 | |
Arlene Wingfield | 10.00 | 06/15/19 | |
Amy Edwards | 30.00 | 06/15/19 | thank you |
(not shown) | 50.00 | 06/15/19 | |
(not shown) | 50.00 | 06/15/19 | |
Marian Love | 25.00 | 06/15/19 | I’m glad L&F are there for people. |
William & Debra Madison | 50.00 | 06/15/19 | May this help keep a few more people hydrated |
Christine & William Pifer-Foote | 25.00 | 06/15/19 | |
dorothy hilts | 100.00 | 06/15/19 | |
Penelope Tafoya | 25.00 | 06/15/19 | Wish it could be more. |
(not shown) | 30.00 | 06/16/19 | |
(not shown) | 100.00 | 06/17/19 | |
(not shown) | 50.00 | 06/17/19 | |
(not shown) | 200.00 | 06/20/19 | |
(not shown) | (not shown) | 06/24/19 | |
(not shown) | (not shown) | 06/27/19 | |
Jennifer Martinez | 40.00 | 06/27/19 | |
Jill Sheetz | 10.00 | 06/27/19 | |
Linda Goodrich | 50.00 | 06/27/19 | |
(not shown) | 100.00 | 06/27/19 | God bless |
Pamela Stewart | 50.00 | 06/27/19 | |
(not shown) | 50.00 | 06/27/19 | |
Deborah Edmiston | (not shown) | 06/27/19 | |
(not shown) | (not shown) | 06/27/19 | |
Marion Solbert | 100.00 | 06/27/19 | wish it wasn't plastic water bottles |
(not shown) | 30.00 | 06/27/19 | |
(not shown) | (not shown) | 06/27/19 | |
Stacie Hooper | 50.00 | 06/27/19 | |
Daniel Frisch | 50.00 | 06/28/19 | |
Cynthia Blecha | (not shown) | 06/28/19 | God bless |
Fred Simas | 15.00 | 06/28/19 | |
Emma Zavez | (not shown) | 06/28/19 | |
Darla Aguirre | 20.00 | 06/28/19 | |
julie sandoval | 20.00 | 06/28/19 | |
(not shown) | 100.00 | 06/29/19 | |
(not shown) | 1000.00 | 06/29/19 | |
Kyle Watters | (not shown) | 06/30/19 | On behalf of the whole Watters family |
Cecilia Ruiz | 100.00 | 06/30/19 | Go Bless this ministry |
Gary Lindquist | 50.00 | 06/30/19 | God Bless all. |
Steven Perry | 25.00 | 07/02/19 | |
(not shown) | 30.00 | 07/02/19 | |
Emma Middlemiss | 30.00 | 07/02/19 | |
Capriccia Thomas | 10.00 | 07/03/19 | |
Bertha Gorman | 25.00 | 07/03/19 | |
(not shown) | 25.00 | 07/04/19 | |
Randi Hanson | 100.00 | 07/04/19 | |
(not shown) | (not shown) | 07/04/19 | |
(not shown) | 25.00 | 07/05/19 | |
Regina Ann Santos | 20.00 | 07/05/19 | |
Margaret Reilly | (not shown) | 07/06/19 | |
Jacqui Gaskill | 40.00 | 07/09/19 | |
Linda Cousins | 50.00 | 07/12/19 | Thank you for all you do to help people survive. |
Betty Padilla | 20.00 | 07/12/19 | |
(not shown) | 100.00 | 07/13/19 | |
Victoria Cline | 50.00 | 07/13/19 | |
(not shown) | (not shown) | 07/15/19 | |
(not shown) | 85.00 | 07/18/19 | |
Rev. James Graham | 50.00 | 07/25/19 |
DONATE! |
START A NEW CAMPAIGN! |